The Brooke – Alvinston – Inwood Community Centre is located in Alvinston at 3310 Walnut Street. This modern complex contains an arena, auditorium with banquet facilities for 500 and several meeting rooms. It is home to figure skaters and minor hockey.
2023 – Arena Floor Rental Agreement
2024 STAG&DOE Auditorium Rental Agreement
2024 Auditorium Rental Agreement
2024 – Upper Hall Rental Agreement
2023 Pavilion Rental Agreement
2023 Inwood Community Park
Municipal Alcohol Policy
**All prices are subject to change | Cost | HST | Total |
AUDITORIUM | |||
*Daily Rental – Includes Kitchen & Bar | $635.00 | $82.55 | $717.55 |
Daily Rental – Stag & Does | $840.00 | $109.20 | $949.20 |
Extra Day Set Up (7:30 a.m. – 4:00 p.m.) | $236.00 | $30.68 | $266.68 |
Additional Hourly Set Up (above extra day set up) | $34.00 | $4.42 | $38.42 |
*Half Day Rental (4 hours or less) | $320.00 | $41.60 | $361.60 |
*Funeral Rental – Includes Kitchen & Bar | $310.00 | $40.30 | $350.30 |
Kitchen Only | $47.00 | $6.11 | $53.11 |
Bar Supplies Charge | $58.00 | $7.54 | 65.54 |
ICE | |||
Prime Time – per hour (4:00 p.m. – 12:00 midnight) | $158.00 | $20.54 | $178.54 |
Non-Prime Time – per hour (5:00 a.m. – 4:00 p.m. Mon-Fri, exclude. Stat & School holidays & P.D. Days) | $105.00 | $13.65 | $118.65 |
Minor Sports – per hour | $137.00 | $17.81 | $154.81 |
UPSTAIRS HALL | |||
*Hall – Day/Evening (Includes Kitchen/Bar) | $147.00 | $19.11 | $166.11 |
*Hall – Half Day/Evening (4 hours or less) | $79.00 | $10.27 | $89.27 |
Hall – Service Club/Outreach Program Meeting | $34.00 | $4.42 | $38.42 |
ARENA FLOOR | |||
*Day/Night Rental – 12 hours maximum | $636.00 | $82.68 | $718.68 |
Hourly Rate | $68.00 | $8.84 | $76.84 |
BALL DIAMOND & MISC. | |||
Ball Diamond adult games/season | $525.00 | $68.25 | $593.25 |
Ball Tournament 1 diamond/weekend | $210.00 | $27.30 | $237.30 |
Additional Liming Fee – per game (if requested) | $42.00 | $5.46 | $47.46 |
Alvinston Pavilion ( 12 hours or less – unstaffed) | $74.00 | $9.62 | $83.62 |
Inwood Pavilion (12 hours or less – unstaffed) | $45.00 | $5.85 | $50.85 |
Bodily Fluids Clean Up Charge | $210.00 | 27.30 | $237.30 |
ARENA BOARD ADVERTISING | |||
Wall | |||
Ice Surface -Boards | |||
***Note – All prices are subject to change |
Auditorium
Pavilion
Meeting Room