The Brooke – Alvinston – Inwood Community Centre is located in Alvinston at 3310 Walnut Street. This modern complex contains an arena, auditorium with banquet facilities for 500 and several meeting rooms. It is home to figure skaters and minor hockey.
2023 – Arena Floor Rental Agreement
2024 STAG&DOE Auditorium Rental Agreement
2024 Auditorium Rental Agreement
2024 – Upper Hall Rental Agreement
2023 Pavilion Rental Agreement
2023 Inwood Community Park
Municipal Alcohol Policy
Cost | HST | Total | |
AUDITORIUM | |||
*Daily Rental – Includes Kitchen & Bar | $605.00 | $78.65 | $683.65 |
Daily Rental – Stag & Does | $800.00 | $104.00 | $904.00 |
Extra Day Set Up (7:30 a.m. – 4:00 p.m.) | $231.00 | $30.03 | $261.03 |
Additional Hourly Set Up (above extra day set up) | $33.00 | $4.29 | $37.29 |
*Half Day Rental (4 hours or less) | $305.00 | $39.65 | $344.65 |
*Funeral Rental – Includes Kitchen & Bar | $295.00 | $38.35 | $333.35 |
Kitchen Only | $45.00 | $5.85 | $50.85 |
Bar Supplies Charge | $56.00 | $7.28 | $63.28 |
ICE | |||
Prime Time – per hour (4:00 p.m. – 12:00 midnight) | $150.00 | $19.50 | $169.50 |
Non-Prime Time – per hour (5:00 a.m. – 4:00 p.m. Mon-Fri, exclude. Stat & School holidays & P.D. Days) | $100.00 | $13.00 | $113.00 |
Minor Sports – per hour | $130.00 | $16.90 | $146.90 |
*Sunday Ice Time per Hour (until noon) | $97.00 | $12.61 | $109.61 |
UPSTAIRS HALL | |||
*Hall – Day/Evening (Includes Kitchen/Bar) | $140.00 | $18.20 | $158.20 |
*Hall – Half Day/Evening (4 hours or less) | $75.00 | $9.75 | $84.75 |
Hall – Service Club/Outreach Program Meeting | $33.00 | $4.29 | $37.29 |
ARENA FLOOR | |||
*Day/Night Rental – 12 hours maximum | $577.00 | $75.01 | $652.01 |
Hourly Rate | $65.00 | $8.45 | $73.45 |
BALL DIAMOND | |||
Adult -per game with lights | $36.00 | $4.68 | $40.68 |
Adult-per game without lights | $19.00 | $2.47 | $21.47 |
Additional Liming Fee – per game (if requested) | $41.00 | $5.33 | $46.33 |
Minor Ball ( no lights) | N/C | N/C | N/C |
Minor Ball Tournament ( no lights) | N/C | N/C | N/C |
Minor Ball Tournament( with lights per game) | N/C | N/C | N/C |
ARENA BOARD ADVERTISING | |||
Wall | |||
Ice Surface -Boards | |||
Auditorium
Pavilion
Meeting Room