| Management number | 229551984 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229551984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874654911 |
|---|---|
| ASIN | B0GJ7559J3 |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | CoreStrength Health LLC |
| Model Name | Vitamin D3 + K2 |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | CoreStrength Health LLC |
| Number of Items | 60 |
| Product Benefits | Bone health support, Calcium absorption support, Dental health support, Heart Health Support, Immune system support, Nutrient absorption support |
| Drug Side Effects | None reported |
| Special Ingredients | BioPerine® (Black Pepper Extract), Calcium (Calcium Carbonate), Vegetarian Cellulose Capsule, Vitamin D3 (Cholecalciferol), Vitamin K2 (MK-7) |
| Allergen Information | Chicken Meat Free, Dairy Free, Egg Free, Fat-Free, Fish Free, Gluten Free, Peanut Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | BioPerine®, Calcium, Vegetarian, Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone Health Support, Calcium Absorption Support, Heart Health Support, Immune Support, Vitamin D Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form