| Management number | 229233893 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229233893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OverviewThis is a set of Electron 2.0 Front and Rear Micro-T Tires. The Electron 2.0 has been carefully scaled down to micro size. Connected tire tread technology improves traction and wear on even the most abrasive of track conditions. The square center pins between the connected tread provide consistent forward and side bite.The Electron 2.0 is constructed on Pro-Line's latest generation carcass profile that utilizes a single arc to create the sidewall geometry, then transitions from the sidewall to the crown with a larger radius resulting in a rounder and less edgy appearance. Racers can expect the Electron 2.0 tires to deliver improved consistency, drivability, and durability.The Electron 2.0 tires are available premounted to Yellow and White Wheels! Get yours today!PRO1031513 | Electron 2.0 Buggy Tires Mounted on White 7mm Hex Wheels (4) for Losi® Micro-T Front or RearFeaturesConnected Tire Tread TechnologyConsistent Forward and Side BitePrecision Steering and Corner SpeedIncreased Rubber Density for Longer Use and Even Tire WearPremounted Front and Rear Tires included with Wheel NutsFitsLosi® Micro-T (LOS-1392T1/T2)
| UPC | 660132659691 |
|---|---|
| ASIN | B0FWC7NHZF |
| Size | 101.6/45R0.276 |
| Brand Name | Pro-Line |
| Load Index | 30 |
| Load Range | LL |
| Tread Type | Symmetrical |
| Unit Count | 4.0 Count |
| Manufacturer | Horizon Hobby |
| Model Number | PRO1031513 |
| Speed Rating | R |
| Section Width | 4 Inches |
| Tire Diameter | 7 Inches |
| Item Type Name | Tire |
| Item Dimensions | 3.8 x 4 x 0.7 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Electron 2.0 F/R Tires Mounted 7mm White (4) for Losi Micro-T |
| Manufacturer Part Number | PRO1031513 |
| Vehicle Tire ISO Metric Size Description | 40/60R7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form