| Management number | 231440321 | Release Date | 2026/06/18 | List Price | US$84.00 | Model Number | 231440321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 685764601160 |
|---|---|
| ASIN | B091L1N7N1 |
| Size | Style 1 |
| Color | Black |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | POWERSTONE |
| Item Depth | 28.5 inches |
| Seat Depth | 22.5 inches |
| Unit Count | 1 Count |
| Form Factor | Ergonomic |
| Item Weight | 50 Pounds |
| Finish Types | Brushed |
| Manufacturer | POWERSTONE |
| Model Number | Executive Chair |
| Fill Material | Sponge |
| Material Type | Iron, sponge, nylon, PU, PVC |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 28.5 x 28.5 x 48.5 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | 6 Vibrating Points, Adjustable Height, Arm Rest |
| Frame Material Type | Iron |
| Included Components | Remote, User Manual |
| Chair Backrest Width | 20.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | BGY+65 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 28.5"D x 28.5"W x 48.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form