| Management number | 233439491 | Release Date | 2026/06/27 | List Price | US$411.60 | Model Number | 233439491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07KGFF2ZV |
|---|---|
| Color | Purple |
| Gem Type | Created Alexandrite, lab-grown-diamond |
| Material | Gemstone, Metal |
| Occasion | Anniversary, Birthday, Bridal Shower, Christmas, Engagement, Graduation |
| Stone Cut | Very Good |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring Clasp |
| Item Shape | Heart |
| Metal Type | White Gold |
| Item Weight | 4.54 g |
| Metal Stamp | 14K |
| Stone Color | purple |
| Stone Shape | Heart |
| Chain Length | 18 Inches |
| Manufacturer | Peora |
| Stone Weight | 4.5 Carats |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 1 x 0.5 x 1 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form