| Management number | 239090896 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 239090896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lugz Men's Rapid Composite Toe Work Shoe perfectly incorporates all the crucial aspects and design elements of a durable boot and an athleisure sneaker, while also gaining inspiration from the Lugz heritage. This hybrid sneaker boot sits atop an anti-fatigue midsole and Lugz signature slip-resistant outsole for traction on smooth and wet surfaces, with added flexibility.
| UPC | 737182791012 |
|---|---|
| ASIN | B0DV8FBP1B |
| Brand | Lugz |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Rapid Ct |
| Strap Type | lace_up |
| Style Name | Rapid Ct |
| Item Weight | 3.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Lugz |
| Style Number | MRAPICTV-001 |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Lightweight, Slip Resistant, Water Resistant |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | work-utility |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MRAPICTV-001 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form