| Management number | 239076553 | Release Date | 2026/07/14 | List Price | US$55.98 | Model Number | 239076553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into the future with the Athens 2, the next evolution in footwear. Featuring our patented Cage® and resilient heel technology, this hands-free shoe delivers a seamless step-in experience while also providing unmatched comfort. Endless motion awaits.



| UPC | 198119014121 |
|---|---|
| ASIN | B0DR673P2T |
| Brand | Kizik |
| Color | Naval Academy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | normal |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Math25091101d |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Athens2 |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | KIZIK |
| Style Number | MATH25091101D |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | seamless engineered mesh upper and a soft, responsive foam midsole |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MATH2509 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form